List of Land Sales (En-Bloc & Government Land Sales) 2022

Dairy Farm Walk Land Parcel

Sales Status
| Land Sales Type | Government Land Sales (GLS) |
| Land Sales Status | Tender closed on 8 Mar 2022 |
| Successful Bidder / Developer | Sim Lian Group |
| Estimated No. of Units | About 350 to 400 residential units. |
| Project Website | Coming Soon |
Land Attributes
| Site Use | Residential |
| Tenure | 99 Years |
| Site Area (sqm) | 15663.2 |
| Site GFA (sqm) | 32,893 |
| Reserve Price ($m) | – |
| Highest bid ($m) | 347 |
| Highest bid ($psf) | 980 |
| Development Charge ($m) | – |
| Number of bids | 7 |
| Est. Breakeven ($psf ppr) | 1646 |
| Est. Selling Price (PSF) | 1880-1980 |
Bukit Batok West Avenue 8 Land Parcel

Sales Status
| Land Sales Type | Government Land Sales (GLS) |
| Land Sales Status | Tender closed on 8 Mar 2022 |
| Successful Bidder / Developer | Qingjian Realty and Santarli Construction |
| Estimated No. of Units | About 375 residential units. |
| Project Website | Coming Soon |
Land Attributes
| Site Use | Residential |
| Tenure | 99 Years |
| Site Area (sqm) | 12,449.3 |
| Site GFA (sqm) | 37,348 |
| Reserve Price ($m) | – |
| Highest bid ($m) | 266 |
| Highest bid ($psf) | 662 |
| Development Charge ($m) | – |
| Number of bids | 9 |
| Est. Breakeven ($psf ppr) | 1134 |
| Est. Selling Price (PSF) | 1200-1300 |
32 -34 Gilstead Road (Enbloc)

Sales Status
| Land Sales Type | Enbloc |
| Land Sales Status | Tender closed on 7 Feb 2022 |
| Successful Bidder / Developer | Peak Vista (Kheng Leong Co.) |
| Estimated No. of Units | 56 Units |
| Project Website | Coming Soon |
Land Attributes
| Site Use | Residential |
| Tenure | Freehold |
| Site Area (sqm) | 4,037.3 |
| Site GFA (sqm) | 5,652.2 |
| Reserve Price ($m) | – |
| Highest bid ($m) | 70.0 |
| Highest bid ($psf) | 1643 |
| Number of bids | – |
| Est. Breakeven ($psf ppr) | 1864 |
| Est. Selling Price ($psf ppr) | 2200-2300 |
Gloria Mansion (Enbloc)

Sales Status
| Land Sales Type | Enbloc |
| Land Sales Status | Tender closed on 19 Jan 2022 |
| Successful Bidder / Developer | Fraxtor Capital and a group led by Daniel Teo and Teo Teck Weng |
| Estimated No. of Units | 59 Units |
| Project Website | Coming Soon |
Land Attributes
| Site Use | Residential |
| Tenure | FH |
| Site Area (sqm) | 4,037.3 |
| Site GFA (sqm) | 5,652.2 |
| Reserve Price ($m) | – |
| Highest bid ($m) | 70 |
| Highest bid ($psf) | 1643 |
| Development Charge ($m) | – |
| Number of bids | – |
| Est. Breakeven ($psf ppr) | 1864 |
| Est. Selling Price (PSF) | 2200-2300 |
Jalan Tembusu (Land Parcel)

Sales Status
| Land Sales Type | Government Land Sales (GLS) |
| Land Sales Status | Tender closed on 18 Jan 2022 |
| Successful Bidder / Developer | City Developments Ltd |
| Estimated No. of Units | Est. 640 private residential units |
| Project Website | Coming Soon |
Land Attributes
| Site Use | Residential |
| Tenure | 99 Years |
| Site Area (sqm) | 19560.1 |
| Site GFA (sqm) | 54,768.3 |
| Reserve Price ($m) | – |
| Highest bid ($m) | 768 |
| Highest bid ($psf) | 1302 |
| Development Charge ($m) | – |
| Number of bids | 8 |
| Est. Breakeven ($psf ppr) | 2059 |
| Est. Selling Price (PSF) | 2300-2400 |
Lentor Hills Road (Parcel A)

Sales Status
| Land Sales Type | Government Land Sales |
| Land Sales Status | Tender closed on 18 Jan 2022 |
| Successful Bidder / Developer | Hong Leong Holdings, GuocoLand and TID |
| Estimated No. of Units | Est. 595 residential units |
| Project Website | Coming Soon |
Land Attributes
| Site Use | Residential |
| Tenure | 99 Years |
| Site Area (sqm) | 17,130.5 |
| Site GFA (sqm) | 51,391.6 |
| Reserve Price ($m) | – |
| Highest bid ($m) | 586.6 |
| Highest bid ($psf) | 1060.4 |
| Development Charge ($m) | – |
| Number of bids | 4 |
| Est. Breakeven ($psf ppr) | 1749 |
| Est. Selling Price (PSF) | 2100-2200 |




