List of Land Sales (En-Bloc & Government Land Sales)
Lorong 1 Toa Payoh Condo
Sales Status
Land Sales Type | Government Land Sales (GLS) |
Land Sales Status | Tender closed on 7 Nov 2023 |
Successful Bidder / Developer | CDL, Frasers and Sekisui |
Estimated No. of Units | TBC Units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | 99 YEARS |
Site Area (sqm) | 15,743.0 |
Site GFA (sqm) | 66,121.0 |
Reserve Price ($m) | – |
Highest bid ($m) | 968.0 |
Highest bid ($psf) | 1360.09 |
Development Charge ($m) | – |
Number of bids | – |
Est. Breakeven ($psf ppr) | – |
Est. Selling Price (PSF) | 2700-2800 |
Pine Grove Parcel B Condo
Sales Status
Land Sales Type | Government Land Sales (GLS) |
Land Sales Status | Tender closed on 7 Nov 2023 |
Successful Bidder / Developer | Golden Ray Edge 3 Pte Ltd (MCL) |
Estimated No. of Units | 565 Units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | 99 YEARS |
Site Area (sqm) | 25,039.2 |
Site GFA (sqm) | 52,583.0 |
Reserve Price ($m) | – |
Highest bid ($m) | 692.3 |
Highest bid ($psf) | 1223 |
Development Charge ($m) | – |
Number of bids | – |
Est. Breakeven ($psf ppr) | – |
Est. Selling Price (PSF) | 2600-2700 |
Clementi Ave 1 Condo
Sales Status
Land Sales Type | Government Land Sales (GLS) |
Land Sales Status | Tender closed on 7 Nov 2023 |
Successful Bidder / Developer | CSC Land & Caspian Residential 3 (MCL) |
Estimated No. of Units | 500 Units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | 99 YEARS |
Site Area (sqm) | 13,451.1 |
Site GFA (sqm) | 47,079.0 |
Reserve Price ($m) | – |
Highest bid ($m) | 663.4 |
Highest bid ($psf) | 1250 |
Development Charge ($m) | – |
Number of bids | – |
Est. Breakeven ($psf ppr) | – |
Est. Selling Price (PSF) | 2400-2600 |
High Point Condo
Sales Status
Land Sales Type | Enbloc |
Land Sales Status | Tender closed on 9 Dec 2021 |
Successful Bidder / Developer | Shun Tak Holdings |
Estimated No. of Units | 98 Units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | Freehold |
Site Area (sqm) | 4,422.7 |
Site GFA (sqm) | 19,693.05 |
Reserve Price ($m) | – |
Highest bid ($m) | 556.7 |
Highest bid ($psf) | 2537 |
Development Charge ($m) | 18 |
Number of bids | – |
Est. Breakeven ($psf ppr) | 3200 |
Est. Selling Price (PSF) | 4000 |
La Ville
Sales Status
Land Sales Type | Enbloc |
Land Sales Status | Tender closed on 1 Dec 2021 |
Successful Bidder / Developer | ZACD Group |
Estimated No. of Units | – |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | Freehold |
Site Area (sqm) | 4,367.5 |
Site GFA (sqm) | 9,171.79 |
Reserve Price ($m) | – |
Highest bid ($m) | 152 |
Highest bid ($psf) | 1540 |
Development Charge ($m) | – |
Number of bids | – |
Est. Breakeven ($psf ppr) | 2300 |
Est. Selling Price (PSF) | 2800-3000 |
Thiam Siew Avenue 22 Land Parcels Plot
Sales Status
Land Sales Type | Enbloc |
Land Sales Status | Tender closed on 18 Nov 2021 |
Successful Bidder / Developer | Hoi Hup Realty and Malaysian conglomerate Sunway |
Estimated No. of Units | Two high-rise condominiums with more than 800 units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | Freehold |
Site Area (sqm) | 24,507 |
Site GFA (sqm) | 68,619 |
Reserve Price ($m) | – |
Highest bid ($m) | 815 |
Highest bid ($psf) | 1488 |
Development Charge ($m) | 284 |
Number of bids | – |
Est. Breakeven ($psf ppr) | 2296 |
Est. Selling Price (PSF) | 2400-2630 |
Watten Estate Condominium
Sales Status
Land Sales Type | Enbloc |
Land Sales Status | Tender closed on 27 Oct 2021 |
Successful Bidder / Developer | United Venture Development (No. 4) or UVD4, is formed by UOL Venture Investments, a wholly-owned subsidiary of UOL Group and Singland Residential Development, a wholly-owned subsidiary of Singapore Land Group. |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | Freehold |
Site Area (sqm) | 20,468 |
Site GFA (sqm) | 28,649 |
Reserve Price ($m) | 500 |
Highest bid ($m) | 550.8 |
Highest bid ($psf) | 1723 |
Number of bids | – |
Est. Breakeven ($psf ppr) | 2678 |
Est. Selling Price ($psf ppr) | 2900-3200 |
Slim Barracks Rise (Parcel A)
Sales Status
Land Sales Type | Government Land Sales (GLS) |
Land Sales Status | Tender closed on 11 Oct 2021 |
Successful Bidder / Developer | EL Development |
Estimated No. of Units | 27-storey condominium block with about 271 units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential with 1st storey Commercial |
Tenure | 99 Years |
Site Area (sqm) | 7,957.3 |
Site GFA (sqm) | 23,872 |
Reserve Price ($m) | – |
Highest bid ($m) | 320.1 |
Highest bid ($psf) | 1246 |
Development Charge ($m) | – |
Number of bids | 10 |
Est. Breakeven ($psf ppr) | 1986 |
Est. Selling Price (PSF) | 2000-2200 |
Slim Barracks Rise (Parcel B)
Sales Status
Land Sales Type | Government Land Sales (GLS) |
Land Sales Status | Tender closed on 11 Oct 2021 |
Successful Bidder / Developer | Gao Xiuhua, director of Kingsford Development |
Estimated No. of Units | Est. 140 private residential units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential with 1st storey Commercial |
Tenure | 99 Years |
Site Area (sqm) | 5936.6 |
Site GFA (sqm) | 12,467 |
Reserve Price ($m) | – |
Highest bid ($m) | 162.4 |
Highest bid ($psf) | 1210 |
Development Charge ($m) | – |
Number of bids | 10 |
Est. Breakeven ($psf ppr) | 1941 |
Est. Selling Price (PSF) | 2000-2200 |
Flynn Park
Sales Status
Land Sales Type | Enbloc |
Land Sales Status | Tender closed on 10 Sep 2021 |
Successful Bidder / Developer | Hoi Hup Realty and Sunway Developments |
Estimated No. of Units | Est. 271 residential units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | Freehold |
Site Area (sqm) | 19,364.8 |
Site GFA (sqm) | 26,150.7 |
Reserve Price ($m) | – |
Highest bid ($m) | 371 |
Highest bid ($psf) | 1318 |
Development Charge ($m) | – |
Number of bids | – |
Est. Breakeven ($psf ppr) | 2079 |
Est. Selling Price (PSF) | 2300-2400 |
Jalan Anak Bukit
Sales Status
Land Sales Type | Government Land sales (GLS) |
Land Sales Status | Tender closed on 30 Aug 2021 |
Successful Bidder / Developer | Far East Organisation and Sino Group |
Estimated No. of Units | 700 residential units and 150 serviced residences, as well as about 2,000 sqm of community space |
Project Website | Coming Soon |
Land Attributes
Site Use | Mixed |
Tenure | 99 Years |
Site Area (sqm) | 32,185 |
Site GFA (sqm) | 96,555 |
Reserve Price ($m) | – |
Highest bid ($m) | 1028.3 |
Highest bid ($psf) | 989.4 |
Development Charge ($m) | – |
Number of bids | 5 |
Est. Breakeven ($psf ppr) | 1658 |
Est. Selling Price (PSF) | 2300-2400 |
Tampines Street 62 (Parcel A)
Sales Status
Land Sales Type | Government Land sales (GLS) |
Land Sales Status | Tender closed on 3 Aug 2021 |
Successful Bidder / Developer | Qingjian Realty and Santarli Construction |
Estimated No. of Units | Est.590 residential units |
Project Website | Coming Soon |
Land Attributes
Site Use | EC |
Tenure | 99 Years |
Site Area (sqm) | 23,799.2 |
Site GFA (sqm) | 59,498 |
Reserve Price ($m) | – |
Highest bid ($m) | 422 |
Highest bid ($psf) | 659 |
Development Charge ($m) | – |
Number of bids | 9 |
Est. Breakeven ($psf ppr) | 1131 |
Est. Selling Price (PSF) | 1300-1400 |
Lentor Central
Sales Status
Land Sales Type | Government Land sales (GLS) |
Land Sales Status | Tender closed on 29 July 2021 |
Successful Bidder / Developer | GLL D Pte. Ltd. (GuocoLand) |
Estimated No. of Units | 600 residential units and a 96,000 sq ft commercial podium |
Project Website | Coming Soon |
Land Attributes
Site Use | Mixed |
Tenure | 99 Years |
Site Area (sqm) | 17,279.9 |
Site GFA (sqm) | 60,480 |
Reserve Price ($m) | – |
Highest bid ($m) | 784.1 |
Highest bid ($psf) | 1204.5 |
Development Charge ($m) | – |
Number of bids | 9 |
Est. Breakeven ($psf ppr) | 1933 |
Est. Selling Price (PSF) | 2200-2300 |
6A/B/C Robin Drive
Sales Status
Land Sales Type | Enbloc |
Land Sales Status | Tender closed on 5 July 2021 |
Successful Bidder / Developer | Robin Development |
Estimated No. of Units | Up to 13 apartments |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | Freehold |
Site Area (sqm) | 951.8 |
Site GFA (sqm) | 1,332.5 |
Reserve Price ($m) | – |
Highest bid ($m) | 17 |
Highest bid ($psf) | 1454 |
Development Charge ($m) | – |
Number of bids | – |
Est. Breakeven ($psf ppr) | 1909 |
Est. Selling Price (PSF) | 2300-2400 |
Ji Liang Gardens
Sales Status
Land Sales Type | Enbloc |
Land Sales Status | Tender closed on 15 June 2021 |
Successful Bidder / Developer | – |
Estimated No. of Units | Up to 18 apartments |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | Freehold |
Site Area (sqm) | 1327.5 |
Site GFA (sqm) | 1,858.5 |
Reserve Price ($m) | 18.6 |
Highest bid ($m) | 18.6 |
Highest bid ($psf) | – |
Development Charge ($m) | – |
Number of bids | – |
Est. Breakeven ($psf ppr) | 1582 |
Est. Selling Price (PSF) | 1800-2200 |
Tengah Garden Walk
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Tender closed on 3 June 2021 |
Successful Bidder / Developer | Taurus Properties SG Pte. Ltd (City Developments Ltd and MCL Land) |
Estimated No. of Units | Est. 620 Residential Units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | 99 Years |
Site Area (sqm) | 22,020.80 |
Site GFA (sqm) | 61,659 |
Reserve Price ($m) | – |
Highest bid ($m) | 400.3 |
Highest bid ($psf) | 603 |
Development Charge ($m) | – |
Number of bids | 7 |
Est. Breakeven ($psf ppr) | 1059 |
Est. Selling Price (PSF) | 1200-1300 |
Ang Mo Kio Ave 1
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Tender closed on 2 June 2021 |
Successful Bidder / Developer | United Venture Development (UOL Group, Singapore Land Group, and Kheng Leong) |
Estimated No. of Units | Est. 24- or 25-storey project of more than 370 units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | 99 Years |
Site Area (sqm) | 12,679.40 |
Site GFA (sqm) | 31,699 |
Reserve Price ($m) | – |
Highest bid ($m) | 381.4 |
Highest bid ($psf) | 1118 |
Development Charge ($m) | – |
Number of bids | 15 |
Est. Breakeven ($psf ppr) | 1822 |
Est. Selling Price (PSF) | 2000-2300 |
Northumberland Road
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Tender closed on 5 May 2021 |
Successful Bidder / Developer | CDL and MCL Land |
Estimated No. of Units | Est. 405 units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential with 1st storey commercial |
Tenure | 99 Years |
Site Area (sqm) | 8732.9 |
Site GFA (sqm) | 36,679 |
Reserve Price ($m) | – |
Highest bid ($m) | 445.9 |
Highest bid ($psf) | 1129.4 |
Development Charge ($m) | – |
Number of bids | 10 |
Est. Breakeven ($psf ppr) | 1837 |
Est. Selling Price (PSF) | 2000-2300 |
Surrey Point (Enbloc)
Sales Status
Land Sales Type | Enbloc |
Land Sales Status | Tender closed on 5 March 2021 |
Successful Bidder / Developer | Amara Holdings |
Estimated No. of Units | Est. 36 units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | Freehold |
Site Area (sqm) | 1,112.7 |
Site GFA (sqm) | 3,333.5 |
Reserve Price ($m) | – |
Highest bid ($m) | 47.8 |
Highest bid ($psf) | 1332.0 |
Development Charge ($m) | – |
Number of bids | – |
Est. Breakeven ($psf ppr) | 2097 |
Est. Selling Price (PSF) | 2200-2500 |
2,4,6 Mount Emily Road (Enbloc)
Sales Status
Land Sales Type | Enbloc |
Land Sales Status | Tender closed on 1 March 2021 |
Successful Bidder / Developer | ZACD International |
Estimated No. of Units | – |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | Freehold |
Site Area (sqm) | 515.5 |
Site GFA (sqm) | 1,499.3 |
Reserve Price ($m) | 18.0 |
Highest bid ($m) | 18.0 |
Highest bid ($psf) | 1115.4 |
Development Charge ($m) | – |
Number of bids | – |
Est. Breakeven ($psf ppr) | 1819 |
Est. Selling Price (PSF) | 2100-2200 |
10A/B & 11 Institution Hills (Enbloc)
Sales Status
Land Sales Type | Enbloc |
Land Sales Status | Tender closed on 18 February 2021 |
Successful Bidder / Developer | Mequity Hills (Macly Group, Roxy-Pacific Holdings & LWH Holdings) |
Estimated No. of Units | more than 50 units |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | 999 Years |
Site Area (sqm) | 1,328.5 |
Site GFA (sqm) | 3,719.8 |
Reserve Price ($m) | – |
Highest bid ($m) | 56.6 |
Highest bid ($psf) | |
Development Charge ($m) | – |
Number of bids | – |
Est. Breakeven ($psf ppr) | 2201 |
Est. Selling Price (PSF) | 2800-3000 |
1C Evelyn Road (Enbloc)
Sales Status
Land Sales Type | Enbloc |
Land Sales Status | Tender closed on 2 January 2021 |
Successful Bidder / Developer | Victory Land |
Estimated No. of Units | 25 Apartments |
Project Website | Coming Soon |
Land Attributes
Site Use | Residential |
Tenure | Freehold |
Site Area (sqm) | 917.2 |
Site GFA (sqm) | 2,747.9 |
Reserve Price ($m) | – |
Highest bid ($m) | 20.0 |
Highest bid ($psf) | |
Development Charge ($m) | – |
Number of bids | – |
Est. Breakeven ($psf ppr) | 1257 |
Est. Selling Price (PSF) | 1800-2000 |